คำอธิบาย
แผงโซล่าเซลล์โมโน 140 วัตต์
| solar cell panel 
 ITEM NO | 140W/18V | 
| MONO or POLY | MONO | 
| Maximum power (Wp) | 140 | 
| Maximum power voltage (V) | 18 | 
| Maximum power current (A) | 5.56 | 
| Open circuit voltage (V) | 21 | 
| Short circuit current (A) | 6.04 | 
| Number of cells (Pcs) | 36 | 
| Size of module (mm) | 1480*673*35mm( 156x156mm cell) | 
| Brand Name of Solar Cells | HT | 
| Maximum system voltage (V) | 1000 | 
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C | 
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C | 
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C | 
| Temperature coefficients of Im (%) | +0.1/ °C | 
| Temperature coefficients of Vm (%) | -0.38/ °C | 
| Temperature Range | -40°C~+85°C | 
| Tolerance Wattage (e.g. +/-3%) | +/-3% | 
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | 
| Allowable Hail Load | steel ball fall down from 1m height | 
| Weight per piece (kg) | 7.5 | 
| Length of Cables (mm) | 900 | 
| Cell Efficiency (%) | more than 15.2% | 
| Module Efficiency (%) | more than 14% | 
| Output tolerance (%) | +/-3% | 
| Frame (Material, Corners, etc. | Aluminum | 
| Standard Test Conditions | AM1.5 100mW/cm2 25’C | 
| Warranty | 1 years product warranty and 2 years 80% of power | 







รีวิว
ยังไม่มีบทวิจารณ์