คำอธิบาย
แผงโซล่าเซลล์โมโน 60 วัตต์MONO
แผงโซล่าเซลล์โมโน 60 วัตต์
| Solar Module | SPM60 |
| Pmax | 60W |
| Size and Number of Cells | 125mm*41.66mm 36 Pcs / 4*9 |
| Tolerance | ± 3% |
| Vmp | 18 V |
| Imp | 3.33A |
| Voc | 21.6 V |
| Isc | 3.67A |
| Max.Syst.Oper.Voltage | 1000V |
| Dioders | 6 by-pass |
| Dimension | 835mm*540mm*25mm |
| Weight | 5.5Kg |
| Operate Temp.Scope | -40/+85℃ |
| Relative Humidity | 0 to 100% |
| Resistances | 227g steel ball falls down from 1m high and 60m/s wind speed |
| Warranty | Pm is not less than 90% in 1 years and 80% in 2 years |







รีวิว
ยังไม่มีบทวิจารณ์