คำอธิบาย
แผงโซล่าเซลล์โพลี 80 วัตต์


| Model | STC-SPP65W | STC-SPP70W | STC-SPP75W | STC-SPP80W |
| Rated Maximum Power at STC | 65W | 70W | 75W | 80W |
| Maximum Power Voltage (Vmp) | 17.2V | 17.4V | 17.5V | 17.8V |
| Maximum Power Current (Imp) | 3.78A | 4.06A | 4.29A | 4.55A |
| Open Circuit Voltage ( Voc) | 21.6V | 21.8V | 22.1V | 22.4V |
| Short Circuit Current (Isc) | 4.05A | 4.35A | 4.59A | 4.86A |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||
| Mechanical Parameters | ||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | |||
| No. of Cells | 36 (4×9) | |||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||
| Junction Box | IP65&IP67 Rated | |||
| Output Cable | Section Size: 2.5mm² | |||
| Frame | Anodized Aluminum Alloy | |||
| No. of Bypass Diodes | 2 | |||
| Connector | MC4 Compatible | |||
| Working Conditions | ||||
| Maximum System Voltage |
DC 1000V(IEC) / 1500V(IEC) / 600V(UL) |
|||
| Operating Temperature | -40°c~+85°c | |||
| Maximum Series Fuse | 15A | |||
| NOCT | 45±2°c | |||
| Application Class | Class A | |||
| Temperature Coefficient | ||||
| Temperature Coefficient of Pmax | -0.41%/°c | |||
| Temperature Coefficient of Voc | -0.31%/°c | |||
| Temperature Coefficient of Isc | +0.06%/°c | |||






รีวิว
ยังไม่มีบทวิจารณ์