คำอธิบาย
แผงโซล่าเซลล์โพลี 300 วัตต์



| Model | STC-SPP290W | STC-SPP295W | STC-SPP300W | STC-SPP305W | STC-SPP310W | STC-SPP315W | STC-SPP320W |
| Rated Maximum Power at STC | 290W | 295W | 300W | 305W | 310W | 315W | 320W |
| Maximum Power Voltage (Vmp) | 35.8V | 36.1V | 36.3V | 36.5V | 36.7V | 36.9V | 37.2V |
| Maximum Power Current (Imp) | 8.11A | 8.19A | 8.29A | 8.38A | 8.45A | 8.54A | 8.61A |
| Open Circuit Voltage ( Voc) | 44.8V | 45.1V | 45.3V | 45.6V | 45.9V | 46.2V | 46.4V |
| Short Circuit Current (Isc) | 8.72A | 8.78A | 8.84A | 8.91A | 8.96A | 9.01A | 9.05A |
| Module Efficiency | 15.02% | 15.28% | 15.54% | 15.81% | 16.06% | 16.32% | 16.58% |
| Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
| STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | |||||||
| Mechanical Parameters | |||||||
| Cell Type | Poly-crystalline 156x156mm (6inch) | ||||||
| No. of Cells | 72 (6×12) | ||||||
| Dimension | 1956x990x40/50mm | ||||||
| Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | ||||||
| Junction Box | IP65&IP67 Rated | ||||||
| Output Cable | Section Size: 4mm² , Length: 900mm | ||||||
| Frame | Anodized Aluminum Alloy | ||||||
| No. of Bypass Diodes | 3&6 | ||||||
| Connector | MC4 Compatible | ||||||
| Working Conditions | |||||||
| Maximum System Voltage | DC 1000V(IEC) / 1500V(IEC) / 600V(UL) | ||||||
| Operating Temperature | -40°c~+85°c | ||||||
| Maximum Series Fuse | 15A | ||||||
| NOCT | 45±2°c | ||||||
| Application Class | Class A | ||||||
| Temperature Coefficient | |||||||
| Temperature Coefficient of Pmax | -0.41%/°c | ||||||
| Temperature Coefficient of Voc | -0.31%/°c | ||||||
| Temperature Coefficient of Isc | +0.06%/°c | ||||||






รีวิว
ยังไม่มีบทวิจารณ์