คำอธิบาย
แผงโซล่าเซลล์โมโน 5 วัตต์
Model | STC-SPM5W | STC-SPM10W | STC-SPM15W | STC-SPM20W | STC-SPM25W | STC-SPM30W |
Rated Maximum Power at STC | 5W | 10W | 15W | 20W | 25W | 30W |
Maximum Power Voltage (Vmp) | 17.4V | 17.5V | 17.4V | 17.5V | 17.5V | 17.6V |
Maximum Power Current (Imp) | 0.29A | 0.58A | 0.87A | 1.15A | 1.43A | 1.71A |
Open Circuit Voltage ( Voc) | 21.8V | 22.1V | 21.8V | 22.1V | 21.8V | 22.1V |
Short Circuit Current (Isc) | 0.31A | 0.61A | 0.94A | 1.28A | 1.54A | 1.86A |
Power Tolerance | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% | 0~+3% |
STC: Irradiance 1000W/m², Module Temperature 25°c, Air Mass 1.5 | ||||||
Mechanical Parameters | ||||||
Cell Type | Mono-crystalline 156x156mm (6inch) | |||||
No. of Cells | 36 | |||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass | |||||
Junction Box | IP65&IP67 Rated | |||||
Output Cable | Section Size: 4mm² , Length: 900mm | |||||
Frame | Anodized Aluminum Alloy | |||||
No. of Bypass Diodes | 3&6 | |||||
Connector | MC4 Compatible | |||||
Working Conditions | ||||||
Maximum System Voltage | DC 1000V(IEC) / 600V(UL) | |||||
Operating Temperature | -40°c~+85°c | |||||
Maximum Series Fuse | 15A | |||||
NOCT | 45±2°c | |||||
Application Class | Class A | |||||
Temperature Coefficient | ||||||
Temperature Coefficient of Pmax | -0.40%/°c | |||||
Temperature Coefficient of Voc | -0.30%/°c | |||||
Temperature Coefficient of Isc | +0.05%/°c |
รีวิว
ยังไม่มีบทวิจารณ์