คำอธิบาย
แผงโซล่าเซลล์โมโน 250 วัตต์
| mono solar  panel ITEM NO | 250W/30V | 
| MONO or POLY | MONO | 
| Maximum power (Wp) | 250 | 
| Maximum power voltage (V) | 30 | 
| Maximum power current (A) | 8.33 | 
| Open circuit voltage (V) | 39 | 
| Short circuit current (A) | 7.69 | 
| Number of cells (Pcs) | 72 | 
| Size of module (mm) | 1640*992*40MM (125x125mm cell) | 
| Brand Name of Solar Cells | HT | 
| Maximum system voltage (V) | 1000 | 
| Temperature coefficients of Isc (%) | 0.065+/-0.015%/°C | 
| Temperature coefficients of Voc (%) | -(2.23+/-0.1)mv/ °C | 
| Temperature coefficients of Pm (%) | -(0.5+-0.05)/ °C | 
| Temperature coefficients of Im (%) | +0.1/ °C | 
| Temperature coefficients of Vm (%) | -0.38/ °C | 
| Temperature Range | -40°C~+85°C | 
| Tolerance Wattage (e.g. +/-3%) | +/-3% | 
| Surface Maximum Load Capacity | 60m/s(200kg/sq.m) | 
| Allowable Hail Load | steel ball fall down from 1m height | 
| Weight per piece (kg) | 24 | 
| Length of Cables (mm) | 900 | 
| Cell Efficiency (%) | more than 15.2% | 
| Module Efficiency (%) | more than 14% | 
| Output tolerance (%) | +/-3% | 
| Frame (Material, Corners, etc. | Aluminum | 
| Standard Test Conditions | AM1.5 100mW/cm2 25’C | 
| Warranty | 1 years product warranty and 2 years 80% of power | 







รีวิว
ยังไม่มีบทวิจารณ์